Service Details:
| Minimum Order Quantity | 12 Piece |
| Top Speed | 50 |
| Battery Type | Lead acid |
| KM Range | 70 |
| Motor Power | 1000 W |
| Battery Capacity | 60Ah |
| Charging Time | 3 Hours |
| Model Year | 2024 |
| Scooter Model | Apollo |
| Tyre Type | Tubeless |
| Kerb Weight | 95 kg |
| Fast Charging | Yes |
| Drive Type | Hub Motor |
| Display | Digital |
| USB charging port | Yes |
| Ground Clearance(mm) | 160 |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Top Speed | 50 |
| Battery Type | Lithium lon |
| KM Range | 70 |
| Motor Power | 1000 W |
| Charging Time | 5 Hours |
| Battery Capacity | 60Ah |
| Scooter Model | Double light |
| Tyre Type | Tubeless |
| Drive Type | Hub Motor |
| Display | Digital |
Service Details:
| Top Speed | 50 |
| KM Range | 70 |
| Motor Power | 1000 W |
| Charging Time | 5 Hours |
| Battery Capacity | 60Ah |
| Tyre Type | Tubeless |
Service Details:
| Minimum Order Quantity | 6 Piece |
| Battery Capacity | 30 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 60V |
| Product Brand | Amptek |
| Warranty | 3 Years |
Additional Information:
Service Details:
| Top Speed | 50 |
| Battery Type | Lead acid |
| KM Range | 70 |
| Motor Power | 1000 W |
| Charging Time | 5 Hours |
| Battery Capacity | 60Ah |
| Scooter Model | Ravan(Activa Model) |
| Tyre Type | Tubeless |
| Drive Type | Hub Motor |
Service Details:
| Top Speed | 50 |
| Battery Type | Lead acid |
| KM Range | 70 |
| Motor Power | 1000 W |
| Charging Time | 3 Hours |
| Battery Capacity | 60Ah |
| Model Year | 2024 |
| Scooter Model | Lunar |
| Tyre Type | Tubeless |
| Kerb Weight | 95 kg |
| Fast Charging | Yes |
| Drive Type | Hub Motor |
| Display | Digital |
| USB charging port | Yes |
| Ground Clearance(mm) | 160 |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Top Speed | 50 |
| KM Range | 70 |
| Motor Power | 1000 W |
| Charging Time | 7 Hours |
| Battery Capacity | 60Ah |
| Scooter Model | Turbo |
| Tyre Type | Tubeless |
Service Details:
| Battery Type | Lead Acid/VRLA SMF |
| Battery Capacity | 30 Ah |
| Warranty | 1 Year |
Service Details:
| Minimum Order Quantity | 12 Piece |
| Top Speed | 50 |
| Battery Type | Lead acid |
| KM Range | 70 |
| Motor Power | 1000 W |
| Battery Capacity | 60Ah |
| Charging Time | 3 Hours |
| Model Year | 2024 |
| Scooter Model | Panther Plus |
| Tyre Type | Tubeless |
| Kerb Weight | 95 kg |
| Fast Charging | Yes |
| Drive Type | Hub Motor |
| Display | Digital |
| USB charging port | Yes |
| Ground Clearance(mm) | 160 |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Top Speed | 50 |
| KM Range | 70 |
| Motor Power | 1000 W |
| Battery Capacity | 60Ah |
| Charging Time | 5 Hours |
| Scooter Model | Kite (Double light model) |
Service Details:
| Minimum Order Quantity | 12 Piece |
| Battery Type | Lead acid |
| Scooter Model | vegus |
| KM Range | 70 |
| Motor Power | 1000 W |
| Charging Time | 3 Hours |
| Top Speed | 50 |
| Model Year | 2024 |
| Battery Capacity | 60Ah |
| Tyre Type | Tubeless |
| Fast Charging | Yes |
| Drive Type | Hub Motor |
| Display | Digital |
| USB charging port | Yes |
| Ground Clearance(mm) | 160 |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 12 Piece |
| Top Speed | 50 |
| Battery Type | Lead acid |
| KM Range | 70 |
| Motor Power | 1000 W |
| Battery Capacity | 60Ah |
| Charging Time | 3 Hours |
| Model Year | 2024 |
| Scooter Model | Kite |
| Tyre Type | Tubeless |
| Kerb Weight | 95 kg |
| Fast Charging | Yes |
| Drive Type | Hub Motor |
| Display | Digital |
| USB charging port | Yes |
| Ground Clearance(mm) | 160 |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 12 ONWARDS |
| Color | White |
The electric scooty is a modern, eco-friendly mode of transportation designed for urban commuting. Featuring a sleek and compact design, it offers a smooth, silent ride with zero emissions, making it ideal for city travel. With a rechargeable battery that provides impressive range and speed, it ensures convenience and efficiency. Many models come equipped with smart technology, such as app connectivity, GPS tracking, and regenerative braking, enhancing the riding experience. Lightweight and easy to maneuver, electric scooties are perfect for navigating busy streets while reducing your carbon footprint.